Millage
Millage Rates
| Entity/ purpose | Homestead | HS % | Non-HS | Non-HS % |
| City of New Buffalo | 10.8646 | 36.7% | 10.8646 | 22.9% |
| Berrien County | 5.9723 | 20.2% | 5.9723 | 12.6% |
| Education | 12.7455 | 43.1% | 30.6204 | 64.5% |
| TOTAL | 29.5824 | 100.0% | 47.4573 | 100.0% |
| Education includes: | ||||
| State Education | 6.0000 | 20.3% | 6.0000 | 12.6% |
| NB High School | 1.8950 | 6.4% | 1.8950 | 4.0% |
| Lake Mich. College | 1.7854 | 6.0% | 1.7854 | 3.8% |
| Regional School | 2.3699 | 8.0% | 2.3699 | 5.0% |
| Non-Homestead | 0.0000 | 0.0% | 17.8749 | 37.7% |
| Library | 0.6952 | 2.4% | 0.6952 | 1.4% |
